Products eco-techno monofilaments
Technical informations
Technical properties
| Unit | PA 6 | Pa 66 | PA 612 | PP | PET | PBT | PE | |
| Specific weight | Gr/cm3 | 1.14 | 1.14 | 1.06 | 0.91 | 1.18 | 1.31 | 0.91 |
| Melting point | C | 220 | 255 | 218 | 168 | 255 | 225 | 115 |
| Service temperature | Cmax-min | 130/-40 | 150/-40 | 140/-40 | 110/-20 | 130/-40 | 130/-40 | 80/-40 |
| Water absorption | % | 9.5 | 8.5 | 3.0 | 0.1 | 0.50 | 0.35 | 0.1 |
| Yield stress (dry) |
N/mm2 | 80 | 85 | 55 | 34 | 55 | 58 | 32 |
| Loss of stiffness | % | 70/80 | 50/60 | 30/40 | 1.2 | 1.2 | 1.2 | 60/70 |
| Recovery | % | 80 | 90 | 85 | 80 | 90 | 85 | |
| Abrasion resistance | good | exc | good | exc | good | exc | good | |
| Bend recovery | good | exc | good | good | good | exc | exc | |
| Toxicity | none | none | none | none | none | none | none | |
| Combustibility UL 94 |
Class | HB | V2 | HB | HB | HB | HB | HB |